←Back to overview
Compare · Harmondsworth
Harmondsworth vs Heronsgate
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Harmondsworth Greater London | Heronsgate Chorleywood built-up area, Hertfordshire |
|---|---|---|
| Local figures cover | Central Harmondsworth | Chorleywood built-up area |
| Population | n/a | 13,741 |
| Median property price | £475,000 | £845,000 |
| Sales (12 months) | 26 | 120 |
| Crime per 1,000 | 571 | 48 |
| Avg broadband (Mbps) | 186.1 | 267.7 |
| Full fibre (% of postcodes) | 93% | 98% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | n/a | 81% |
| Active businesses | 934 | 1,319 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Heathrow Terminal 5 | Chorleywood |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers